Fluke
| Manufacturer/Model Number | Status | Request a Quote | ||
|---|---|---|---|---|
| Fluke/TiR32 320 x 240 resolutions. IR-Fusion® and SmartView® analyzing and reporting software included. | New ($8,995.00) | Request a quote | ||
| Fluke/TiR29 280 x 210 resolutions. IR-Fusion® analyzing and reporting software included. | New ($7,495.00) | Request a quote | ||
| Fluke/TiR27 240 x 180 resolution. IR-Fusion® analyzing and reporting software included. | New ($6,495.00) | Request a quote | ||
| Fluke/Ti32 320 x 240 resolutions. IR-Fusion® and SmartView® analyzing and reporting software included. | New ($8,995.00) Rental (Request a quote) | Request a quote Request a quote | ||
| Fluke/Ti29 280 x 210 resolutions. IR-Fusion® and SmartView® analyzing and reporting software included. | New ($7,495.00) | Request a quote | ||
| Fluke/Ti27 240 x 180 resolution. IR-Fusion® analyzing and reporting software included. | New ($6,495.00) | Request a quote | ||
| Fluke/8846A 6.5 digit Precision Multimeter | New ($1,425.00) | Request a quote | ||
| Fluke/8845A 6.5 digit Precision Multimeter | New ($1,015.00) Rental (Request a quote) | Request a quote Request a quote | ||
| Fluke/87V Fluke 87V Ex Intrinsically Safe True RMS Multimeter | New ($441.95) | Request a quote | ||
| Fluke/87-5/E2 KIT Fluke 80 Series V Digital Multimeters | New ($451.95) | Request a quote |











