LCR Meters
| Manufacturer/Model Number | Status | Request a Quote | ||
|---|---|---|---|---|
| Agilent/E4980A-O 2 MHz Precision LCR Meter | ||||
| Agilent/E4980A 2 MHz Precision LCR Meter | ||||
| Agilent/4284A 20 Hz to 1 MHz | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote | ||
| Agilent/4263B 100 Hz to 100 kHz | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote | ||
| Agilent/16442A-801 For 4155C, 4156C, E5250A and E5240A | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote | ||
| Agilent/16196BLearn More | Used (Request a quote) Rental (Request a quote) | Request a quote Request a quote | ||
| Agilent/16195B For 4287A & E4491A Learn More | Used (Request a quote) Rental (Request a quote) | Request a quote Request a quote | ||
| Agilent/16092ALearn More | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote | ||
| Agilent/16089C For 4192A, 4194A (Impedance Mode), 4263B, 4278A, 4284A, 4285A and E4980A | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote | ||
| Agilent/16089B For 4192A, 4194A (Impedance Mode), 4263B, 4278A, 4284A, 4285A and E4980A | Used (Request a quote) Rental (Request a quote) Lease (Request a quote) | Request a quote Request a quote Request a quote |
1 2











