Network Analyzers
| Manufacturer/Model Number | Status | Request a Quote | ||
|---|---|---|---|---|
| Rohde & Schwarz/ZVL6 Vector Network Analyzer, 2 ports, 9kHz - 6GHz | New ($28,198.00) | Request a quote | ||
| Rohde & Schwarz/ZVL3.75 Vector Network Analyzer, 2 ports, 9kHz - 3GHz, 75Ohm | New ($21,217.00) | Request a quote | ||
| Rohde & Schwarz/ZVL3 Vector Network Analyzer, 2 ports, 9kHz - 3GHz | New ($21,217.00) | Request a quote | ||
| Rohde & Schwarz/ZVL13 Vector Network Analyzer , 2 ports, 9kHz - 13.6 GHz | New ($35,968.00) | Request a quote | ||
| Rohde & Schwarz/ZVB8.10 Vector Network Analyzer, 4 ports, 300 kHz - 8 GHz | New (Request a quote) Rental (Request a quote) | Request a quote Request a quote | ||
| Rohde & Schwarz/ZVB8.08 Vector Network Analyzer, 2 ports, 300 kHz - 8 GHz | New (Request a quote) Rental (Request a quote) | Request a quote Request a quote | ||
| Rohde & Schwarz/ZVB4.06 Vector Network Analyzer, 4 ports, 300 kHz - 4GHZ | New (Request a quote) | Request a quote | ||
| Rohde & Schwarz/ZVB4.04 Vector Network Analyzer, 2 ports, 300 kHz - 4GHz | New (Request a quote) | Request a quote | ||
| Agilent/N5230A-125 PNA-L Network Analyzer, 2-ports, 13.5 GHz | Used ($35,000.00) Rental (Request a quote) | Request a quote Request a quote | ||
| Agilent/N5230A 2-ports, up to 6, 13.5, 20, 40, or 50 GHz | Used (Request a quote) Rental (Request a quote) | Request a quote Request a quote |











