Signal/Spectrum Analyzers
| Manufacturer/Model Number | Status | Request a Quote | ||
|---|---|---|---|---|
| Rohde & Schwarz/SMC100A Signal Generator Base Unit - Requires Frequency Option | New ($1,600.00) | Request a quote | ||
| Rohde & Schwarz/SMC-B103 Frequency Range Option 9kHz - 3.2GHz | New ($6,480.00) | Request a quote | ||
| Rohde & Schwarz/SMC-B101 Frequency Range Option 9kHz - 1.1GHz | New ($4,010.00) | Request a quote | ||
| Rohde & Schwarz/SMBV100A Vector Signal Generator Base Unit - Requires Frequency Option | New ($3,400.00) | Request a quote | ||
| Rohde & Schwarz/SMBV-B106 Vector Signal Generator Frequency Option 9kHz - 6GHz Learn More | New ($22,800.00) | Request a quote | ||
| Rohde & Schwarz/SMBV-B103 Vector Signal Generator Frequency Option 9kHz - 3GHz Learn More | New ($13,000.00) | Request a quote | ||
| Rohde & Schwarz/SMB100A Signal Generator Base Unit - Requires Frequency Option | New ($1,940.00) | Request a quote | ||
| Rohde & Schwarz/SMB-B106 Signal Generator Frequency Option 9kHz - 6GHz Learn More | New ($15,220.00) | Request a quote | ||
| Rohde & Schwarz/SMB-B103 Signal Generator Frequency Option 9kHz - 3.2GHz Learn More | New ($7,710.00) | Request a quote | ||
| Rohde & Schwarz/SMB-B102 Signal Generator Frequency Option 9kHz - 2.2GHz Learn More | New ($6,770.00) | Request a quote |











